<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Queen of Quick Books</title>
	<link>http://queenofquickbooks.com</link>
	<description>Learn QuickBooks and Accounting</description>
	<lastBuildDate>Wed, 22 Jun 2011 23:46:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Important IRS Audit Information</title>
		<description><![CDATA[IRS audits have always required many documents, but now they want the entire QuickBooks company file. This is a problem and we can fix it.]]></description>
		<link>http://queenofquickbooks.com/important-irs-audit-information/</link>
			</item>
	<item>
		<title>Important Dates to Calendar for Accounting</title>
		<description><![CDATA[Proper planning can eliminate last minute crisis in the accounting department.  There are deadlines throughout the year but they can all be accomplished easily if one begins EARLIER in the year to plan for the future deadlines.  This will enable your accountant to properly audit, review and finalize the data. October 2010: Pick out your [...]]]></description>
		<link>http://queenofquickbooks.com/important-dates-to-calendar-for-accounting/</link>
			</item>
	<item>
		<title>QuickBooks Pro 2010: Error Message When Attempting Updates</title>
		<description><![CDATA[Intuit released a recent update, R6, which caused the Queen&#8217;s QuickBooks file to crash numerous times while installing.  Fearing her royal subjects would encounter the same problem, she contacted Intuit, and was informed that the newest R7 update would replace the R6, and not cause any further crashes.  If you had previously tried to install the R6 [...]]]></description>
		<link>http://queenofquickbooks.com/quickbooks-pro-2010-error-message-when-attempting-updates/</link>
			</item>
	<item>
		<title>One Day Introduction to QuickBooks</title>
		<description><![CDATA[In this one day workshop, you will learn all essential QuickBooks skills, including how to: Setup a new company file and design a perfect chart of accounts Setup bank accounts and credit cards and reconcile Invoice your customers and receive payments Manage accounts payable tasks And much much more! Registration Details: Date:  Friday, July 9, [...]]]></description>
		<link>http://queenofquickbooks.com/one-day-intro-to-quickbooks/</link>
			</item>
	<item>
		<title>Jump Start your QuickBooks</title>
		<description><![CDATA[In this two day workshop, you will learn all essential QuickBooks skills, including how to: Setup a new company file and design a perfect chart of accounts Setup bank accounts and credit cards and reconcile Invoice your customers and receive payments Manage accounts payable tasks And much much more! And best of all, you will [...]]]></description>
		<link>http://queenofquickbooks.com/turbo-charge-your-quickbooks/</link>
			</item>
	<item>
		<title>Intermediate QuickBooks</title>
		<description><![CDATA[Master the next level of QuickBooks.  In this two day workshop, you will learn how to let QuickBooks process your sales tax, keep track of your inventory, process payroll, and more.  This workshop is designed to answer real and pressing questions that business owners face every day – you will be able to work with [...]]]></description>
		<link>http://queenofquickbooks.com/intermediate-quickbooks/</link>
			</item>
	<item>
		<title>Job Costing in QuickBooks</title>
		<description><![CDATA[Any company that wants to find out if they made or lost money on a project will benefit from this workshop.  In this two day workshop, you will learn how to leverage your accounting software to help you make smart business decisions.  Master these important QuickBooks features, and use them to make decisions to increase [...]]]></description>
		<link>http://queenofquickbooks.com/job-costing-in-quickbooks/</link>
			</item>
	<item>
		<title>Adjusting Journal entries and audit trail in QuickBooks</title>
		<description><![CDATA[Two great questions arrived at the castle this week: how to get rid of renegade adjusting journal entries and how can I know if changes have been made to my QuickBooks company file?  The first one is from the south from Davis at Cyclecenter.com:  “Highness, is there any way to remove clean-up genrnl’s from QB [...]]]></description>
		<link>http://queenofquickbooks.com/two-great-questions-arrived-at-the-castle-this-week/</link>
			</item>
	<item>
		<title>What is the Chart of Accounts? In QuickBooks?  And how can I get a perfect one.</title>
		<description><![CDATA[Your accounting program keeps track of money for you by putting each check you write, bill you pay, invoice you create into a bucket (called an account).  ]]></description>
		<link>http://queenofquickbooks.com/what-is-the-chart-of-accounts-in-quickbooks-and-how-can-i-get-a-perfect-one/</link>
			</item>
	<item>
		<title>Bookkeeping</title>
		<description><![CDATA[Do you have the right bookkeeping team working for you? The Queen of QuickBooks offers a specially trained bookkeeping SWAT team, available to help you.]]></description>
		<link>http://queenofquickbooks.com/bookkeeping/</link>
			</item>
</channel>
</rss>

